<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>i Love Guitar</title>
	<link>http://i-love-guitar.com/guitar-lessons</link>
	<description>10 Twigs</description>
	<lastBuildDate>Sun, 23 May 2010 16:09:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Cool Chords</title>
		<description><![CDATA[How about some super sweet sounding chord voicings? Some of these you may recognize, while others may be new. As we build chord preferences [a catalog of those we like to use], one of the main questions is &#8220;Does this meet my standard for a great sounding chord?&#8221;. There is a threshold that chords need [...]]]></description>
		<link>http://i-love-guitar.com/guitar-lessons/?p=148</link>
			</item>
	<item>
		<title>Triads in String Sets</title>
		<description><![CDATA[An interesting thing happens when chords move up the fretboard. The Root moves to the 3rd of the chord, the 3rd moves to the 5th, &#38; the 5th moves to the Root. They go in a cycle. We can play melodic arpeggios up a single string. When we do this, we can see the fret [...]]]></description>
		<link>http://i-love-guitar.com/guitar-lessons/?p=141</link>
			</item>
	<item>
		<title>Laps</title>
		<description><![CDATA[This is one of our primary picking &#38; fretting hand synchronization exercises. We like it. You can play this on any string [#], plus change the finger order. For exericises like these it&#8217;s also good to explore exchanging vs. setting in the fretting hand. Exchanging is swapping out one finger for another [only one finger [...]]]></description>
		<link>http://i-love-guitar.com/guitar-lessons/?p=114</link>
			</item>
	<item>
		<title>pima Blocks</title>
		<description><![CDATA[Fingerpicking training involves a number of very important types of technical exercises. One of these is Blocks. Asking your fingers to work in blocks [as a unit], helps you gain control of your motors, find your hand angles, &#38; develop solid string notching. With picking &#38; fingerpicking, we are searching for our picking pocket [where [...]]]></description>
		<link>http://i-love-guitar.com/guitar-lessons/?p=100</link>
			</item>
	<item>
		<title>Tone Inventories</title>
		<description><![CDATA[For every tone, every tone holds a numerical space. I call these inventories. Inventory chart for all 12 tones Beneath the F inventory, you see U, m2, M2, etc. These are the typical musical interval names (abbreviated). Abbreviations for Typical Interval Names U = Unison m = minor M = Major P = Perfect TT [...]]]></description>
		<link>http://i-love-guitar.com/guitar-lessons/?p=96</link>
			</item>
	<item>
		<title>Basic Tuning Changes</title>
		<description><![CDATA[From Standard Tuning, we can make tuning alterations to individual strings to get new tunings. Your guitar can be tuned to roughly 150,000 different tunings. Some useful, some rather ugly. There are a handful of common tunings, with &#8216;agreed upon&#8217; names. Let&#8217;s make a few changes. The strings we are changing from the previous tuning [...]]]></description>
		<link>http://i-love-guitar.com/guitar-lessons/?p=63</link>
			</item>
	<item>
		<title>Descending Fingerstyle Cross-Stringing Figure</title>
		<description><![CDATA[A figure is a short rhythmic or melodic device that has the potential for creating sequences. We also classify technical &#38; fingering patterns as figures. Melodic Sequence A melodic sequence is taking a melodic figure &#38; repeating it, at a new pitch level. It the following descending fingerstyle cross-stringing figure, the motor hand figure remains [...]]]></description>
		<link>http://i-love-guitar.com/guitar-lessons/?p=48</link>
			</item>
	<item>
		<title>Blues Comp in A</title>
		<description><![CDATA[This is a fun blues comp. To comp is play accompaniment. Comping is to space chords in some type of pattern for the purpose of providing a backdrop for a soloist. This blues comp follows a standard blues progression &#8211; I-IV-I-I-IV-IV-I-I-V-IV-I-V, where each Roman Numerals gets 4 beats. Play the bass line separate. Then add [...]]]></description>
		<link>http://i-love-guitar.com/guitar-lessons/?p=39</link>
			</item>
	<item>
		<title>Guitar Modes in Color</title>
		<description><![CDATA[Guitar modes are scales. Scales with special names. Scales with particular flavors. The 7 modes derived from the Major scale system are named after early Greek tribes [the Ionians, the Lydians, etc.]. Modes have become almost mythic in their status. They are scales; very simply, scales. They provide particular sounds based on the harmony that [...]]]></description>
		<link>http://i-love-guitar.com/guitar-lessons/?p=25</link>
			</item>
	<item>
		<title>Major 7 Chord Inversions</title>
		<description><![CDATA[A Root position chord means that the root of the chord is in the lowest voice [the bass]. In the following chord voicings, the 6th string is the lowest voice. A 1st inversion chord has the 3rd in the bass. A 2nd inversion chord has the 5th in the bass. A 3rd inversion chord has [...]]]></description>
		<link>http://i-love-guitar.com/guitar-lessons/?p=13</link>
			</item>
</channel>
</rss>
